|
1999-2000 Standings | |
| Standings | Records | Awards | Profiles | Photos |
| Date | Opponent | Boys Result | Girls Result |
|---|---|---|---|
| 12/15/99 | Mamaroneck | L 11-16 | W 16-2 |
| 12/17 | Ward Melville | W 20-7 | W 16-2 |
| 12/21 | Huntington | L 11-16 | W 10-8 |
| 1/6/00 | Walt Whitman | W 15-12 | W 10-8 |
| 1/10 | Newfield | L 11-16 | W 15-3 |
| 1/12 | Commack | W 15-12 | W 15-3 |
| 1/14 | Brentwood | W 16-11 | W 14-4 |
| 1/18 | Ward Melville | L 13-14 | W 12-6 |
| 1/20 | Huntington | L 12-15 | L 8-10 |
| 1/26 | Walt Whitman | W 14-13 | W 11-7 |
| 1/28 | Newfield | L 12-15 | W 14-4 |
| 1/31 | Commack | L 13-14 | W 14-4 |
| 2/2 | Brentwood | L 13-14 | W 13-5 |
| Overall Record | 5-8 | 12-1 | |
| League Record | 5-7 | 11-1 | |
| League Placement | 4th | 1st | |
| County Placement | 4th | 1st |
|
|
|---|
|
|
|---|
| The Boys' Fencing Team had a rebuilding season. The team finished fourth in the County Tournament. While this year's boys' squad lacked the experience of past teams, there were individuals who performed well. Key players for the Cougars were Captain Dan Smith, Joe Oliveri, Tony Cresser, Matt Juvet and Kevin Gordon. Dan Smith placed fourth in the Suffolk County Individual Tournament. |
| The Girls' Fencing Team had an outstanding year. They had a record of 11-1 and captured the League Championship. The girls won their first Suffolk County Championship. Key players were Amy Oldenborg, Courtney Brennan, Dolores Saliba, Erin Conroy, Meghan Molloy and Denise Schaefer. Highlights for the season were Amy Oldenborg's first place finish and Coutney Brennan's second place finish at the Brentwood Holiday Tournament in epee. In foil, Erin Conroy finished third. In epee Meghan Molloy took fourth and Amy Oldenborg took second at the Suffolk County Individual Championship. Dolores Saliba took second place in foil. Congratulations for an outstanding season. "This is something, this is nothing." |