|
1997-1998 Standings | |
| Standings | Records | Awards | Profiles | Photos |
| Date | Opponent | Boys Result | Girls Result |
|---|---|---|---|
| 12/16/97 | Commack | W 17-10 | W 15-3 |
| 12/18 | Brentwood | L 12-15 | W 9-9 |
| 12/20 | Huntington | L 11-16 | L 9-9 |
| 1/6/98 | Stony Brook | W 21-6 | W 16-2 |
| 1/8 | Huntington | L 10-17 | L 8-10 |
| 1/12 | Mamaroneck | L 7-20 | L 9-9 |
| 1/14 | Walt Whitman | W 14-13 | W 13-5 |
| 1/16 | Newfield | W 15-12 | W 15-3 |
| 1/20 | Commack | W 21-6 | W 15-3 |
| 1/22 | Brentwood | W 16-11 | W 9-9 |
| 1/28 | Stony Brook | W 20-7 | W 15-3 |
| 2/2 | Walt Whitman | W 16-11 | W 10-8 |
| 2/4 | Newfield | W 19-8 | W 12-6 |
| Overall Record | 9-4 | 10-3 | |
| League Record | 9-3 | 10-2 | |
| League Placement | 2nd | 1st | |
| County Placement | 2nd | 3rd |
|
|
|---|
| Both Boys and Girls Fencing enjoyed outstanding seasons. The Boys Fencing Team led by senios Nick DeMeglio, Nitin Chandra, Carlos Flynn, Dave Morris, Ron Oldenborg and Mike Manfre decimated their opponents. The Girls Fencing Team was lead by seniors Keri Bertino, Shelly Chandra, Antoinette Schoenthaler and Stephanie Tam. The girls tied for League Champions and beat the Brentwood team, which had been undefeated for 13 years. Led by Coaches Nelson and Mones, both teams are looking towards a promising future. |