1995-1996 Records

Standings Records Awards Profiles Photos


Boys Varsity Records

Name League Non-league Total Win %
Dan Battaglia 1-4 0-3 1-7 13%
Kevin Bliss 18-8 24-15 42-23 65%
Nitin Chandra 6-2 0-0 6-2 75%
Doug Dreyer 3-4 1-2 4-6 40%
Matt Dreyer 30-5 31-8 61-13 85%
Carlos Flynn 5-4 0-0 5-4 56%
William Garrison 19-11 8-12 27-23 54%
Mike Manfre 1-4 0-0 1-4 20%
Jesse Mones 26-3 39-4 65-7 90%
Marc Morrell 18-15 9-10 27-25 52%
Paul Normoyle 1-1 0-1 1-2 33%
Kevin O'Grady 27-7 27-11 54-18 75%
Ron Oldenborg 4-3 0-1 4-4 50%
Doug Perro 0-1 0-0 0-1 0%
Greg Polanish 2-1 0-2 2-3 40%
Glenn Schnabel 22-12 30-13 52-25 68%
Greg Schnabel 19-15 10-13 29-28 51%
Rich Zekaria 17-12 10-9 27-21 56%



Girls Varsity Records

Name League Non-League Total Win %
Keri Bertino 11-6 14-12 25-18 58%
Allison Brennan 15-32 2-6 17-38 31%
Joy Broadhead 2-8 3-7 5-15 25%
Shelly Chandra 0-0 0-4 0-4 0%
Wendy Muller 14-9 6-9 20-18 53%
Carolyn Schaefer 37-9 33-14 70-23 75%
Antoinette Schoenthaler 31-8 17-21 48-29 62%
Christa Simson 5-11 3-7 8-18 31%
Michelle Sprufera 5-13 1-1 6-14 30%
Stephanie Tam 9-17 6-12 15-29 34%



Junior Varsity Records

Boys Total Win %
Dan Battaglia 10-9 53%
Nitin Chandra 10-11 48%
Doug Dreyer 3-13 19%
Carlos Flynn 12-5 71%
Mike Manfre 16-1 94%
Paul Normoyle 5-7 42%
Ron Oldenborg 7-11 39%
Doug Perro 3-11 21%
Greg Polanish 15-9 63%
Rich Zekaria 1-1 50%
Girls Total Win %
Keri Bertino 8-10 44%
Courtney Brennan 9-24 27%
Joy Broadhead 20-17 54%
Shelly Chandra 20-21 49%
Wendy Muller 2-2 50%
Christa Simson 7-10 41%
Stephanie Tam 2-0 100%

back to top